Midland/LMS Railway
Loco No. | Class | Wheels | Built | Withdrawn | Appearances |
1206 | 1P MR Class 690 | 0-4-4WT | 1870 | 1928 | Malvern Hanley Road |
1880 | 1F MR Class 1121 | 0-6-0T | 1899 | 1932 | Malvern Hanley Road |
3078 | 2F MR Class 1357 | 0-6-0 | 1881 | 1956 | Tewkesbury Junction Malvern Hanley Road |
3373 | 3F MR Class 1873 | 0-6-0 | 1891 | 1960 | Great Malvern Station Tewkesbury Junction |
5690 'Leander' | 6P LMS Jubilee | 4-6-0 | 1936 | 1964 | Great Malvern Station |
40116 | 3MT LMS 2-6-2T | 2-6-2T | 1935 | 1962 | Great Malvern Station Tewkesbury Junction Peachfield Road |
41061 | 4P LMS Compound | 4-4-0 | 1924 | 1955 | Ashchurch Station |
42326 | 4MT LMS Fowler | 2-6-4T | 1929 | 1960 | Ashchurch Station |
43337 | 3F MR Class 1873 | 0-6-0 | 1892 | 1960 | Tewkesbury Station |
43373 | 3F MR Class 1873 | 0-6-0 | 1891 | 1960 | Upton-on-Severn Station Ripple Station |
43506 | 3F MR Class 1873 | 0-6-0 | 1896 | 1956 | Tewkesbury Station |
43645 | 3F MR Class 1873 | 0-6-0 | 1900 | 1962 | Upton-on-Severn Station |
43754 | 3F MR Class 1873 | 0-6-0 | 1902 | 1962 | Upton-on-Severn Station |
45265 | 5MT LMS Black 5 | 4-6-0 | 1936 | 1962 | Tewkesbury Station |
46401 | 2MT LMS Ivatt Mogul | 2-6-0 | 1946 | 1966 | Tewkesbury Station |
47506 | 3F LMS Jinty | 0-6-0T | 1928 | 1966 | Upton-on-Severn Station |
58051 | 1P MR Class 1532 | 0-4-4T | 1886 | 1956 | Great Malvern Station Tewkesbury Junction |
58071 | 1P MR Class 2228 | 0-4-4T | 1892 | 1956 | Malvern Hanley Road Tewkesbury Station |
58364 | 2F LNWR Cauliflower | 0-6-0 | 1882 | 1951 | Peachfield Road |
No comments:
Post a Comment